Updated July 2024
Treatment Fees
GP Consultations and Procedures | Customer Fee | Statutory funding | Medical Benefit | Child Health Scheme | Total Cost & private fee |
Adult consultation | £35 | £20.28 | £30.00 | £85.28 | |
Consultation review charge | £20 | ||||
Consultation Child under the age of 18 | FREE | £20.28 | £44.63 | £64.91 | |
Telephone Consultation | £30 | £20.28 | £50.28 | ||
Blood Test | £22.50 | £22.50 | |||
GP Home Visit | |||||
Acute Home Visit | £130.50 | £20.28 | £30 | £180.78 | |
Chronic Home Visit | £114.50 | £20.28 | £30 | £164.78 | |
Nurse | |||||
Adult consultation | £33.50 | £20.28 | £53.78 | ||
Telephone Consultation | £28.00 | £20.28 | £48.28 | ||
Home visit | £76.50 | £20.28 | £96.78 | ||
Cytology | FREE | £71.17 | |||
Health Care Assistant | |||||
Adult Consultation | £22 | £10 | £32 |
Additional Procedures | Customer Fee | Statutory funding | Medical Benefit | Child Health Scheme | Total Cost & private fee |
Well man / well woman Examination | £72.50 | £20.28 | £30.00 | £122.78 | |
Nexplanon Insertion | £121 | £20.28 | £30.00 | £171.28 | |
Coil Insertion | £119 | £20.28 | £30.00 | £169.28 | |
Antenatal Shared Care first GP App | £57.50 | £20.28 | £30.00 | £107.78 | |
Antenatal Shared Care second GP App | £48 | £20.28 | £30.00 | £98.28 | |
Minor Operation 20 mins | £68.25 | £20.28 | £30.00 | £118.53 | |
Minor Operation 30 mins | £107 | £20.28 | £30 | £157.28 | |
Minor Operation 45 Mins | £164.50 | £20.28 | £30 | £214.78 | |
Private Referral | £16 | £16 | |||
Public Referral | £6.50 | £6.50 | |||
Liquid Nitrogen | £21.50 | £21.50 | |||
Passport form | £11 | £11 | |||
Driving Medical | £68 | £68 | |||
ECG | £48 | £48 | |||
Repeat Prescriptions | |||||
1 month collected | £5 | £5 | |||
2 months collected | £10 | £10 | |||
3 months collected | £15 | £15 | |||
Urgent same day collection | £7 | £7 |
Consultation Fees
Payment is requested at the time of consultations. An administration fee of £7.50 will be added to all accounts excluding those for home visits.
How To Pay
If you wish to settle your account by bank payment or credit card please call us on 01534 833833.
Alternatively, you can make a payment via BACS using the following details: Sort Code: 60-12-03 / Account Number: 26946483
We also accept cash payments, however these must be in the correct amount as we cannot provide change.
Non-urgent advice: Patient Notice
If you’re settling your account by BACS payment, please ensure you quote your surname and Patient ID (this can be found on your remittance advice)
Non-urgent advice:
A £10 admin fee will be added for each consecutive unpaid month until the account is paid.